Class | Section | Group | Shift | Total Students | Present | Absent | Present(in %) |
---|---|---|---|---|---|---|---|
Three | Both | N/A | Day | 29 | 0 | 0 | 0.00 |
Four | Both | N/A | Day | 69 | 0 | 0 | 0.00 |
Five | Both | N/A | Day | 60 | 0 | 0 | 0.00 |
Six | Boys | N/A | Day | 42 | 0 | 0 | 0.00 |
Six | Girls | N/A | Day | 25 | 0 | 0 | 0.00 |
Seven | Boys | N/A | Day | 51 | 0 | 0 | 0.00 |
Seven | Girls | N/A | Day | 41 | 0 | 0 | 0.00 |
Eight | Boys | N/A | Day | 46 | 0 | 0 | 0.00 |
Eight | Girls | N/A | Day | 27 | 0 | 0 | 0.00 |
Nine | Boys | N/A | Day | 39 | 0 | 0 | 0.00 |
Nine | Girls | N/A | Day | 32 | 0 | 0 | 0.00 |
Nine | Boys | Science | Day | 2 | 0 | 0 | 0.00 |
Nine | Girls | Science | Day | 1 | 0 | 0 | 0.00 |
Ten | Boys | Science | Day | 25 | 0 | 0 | 0.00 |
Ten | Girls | Science | Day | 24 | 0 | 0 | 0.00 |
SSC Candidate | Boys | Science | Day | 22 | 0 | 0 | 0.00 |
SSC Candidate | Girls | Science | Day | 18 | 0 | 0 | 0.00 |
Total | 553 | 0 | 0 | 0 | |||
Total Student Present ( in % ) = | 0.00 |
ক্রমিক নং | নাম | দায়িত্বকাল | মন্তব্য | |
---|---|---|---|---|
হইতে | পর্যন্ত |
ক্রমিক নং | নাম | পদবী | কার্যকাল | মন্তব্য | |
---|---|---|---|---|---|
হইতে | পর্যন্ত |
মোবাইল : 01710500480
ইমেইল : pilsc2015@gmail.com
ঠিকানা : Sadar Hospital Road,Shalgaria, Pabna Sadar, Pabna